14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
SEE ALL PHOTOS
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
14145 N 92ND Street Unit: 2108
Leased

14145 N 92ND Street Unit: 2108

14145 N 92ND Street # 2108, Scottsdale, AZ 85260

$1,700/month
Wonderful updated condo with fresh paint and updated kitchen located in the sought after Allison condominiums this unit features new washer and dryer, open floor plan and balcony with storage. Main bedroom features shower/tub combo and large walk in closet. The community features Rec center, heated Spa and pool.

2
beds

2
baths

1,034 Sq.Ft. LIVING AREA

780 Sq.Ft. lot

CHARLES FRATANTONI

CHARLES FRATANTONI

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Dryer Included, Washer Included
  • Fireplace 1 Fireplace
  • other interior Features 3/4 Bath Master Bdrm

Area & Lot

  • Status Leased
  • Living Area1,034 Sq.Ft.
  • Lot Area780 Sq.Ft.
  • MLS® ID6546060
  • TypeResidential
  • YEAR BUILT1988
  • Elementary SchoolRedfield Elementary School
  • Middle SchoolDesert Canyon Middle School
  • High SchoolDesert Mountain High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES3
  • water SourceCity Water
  • PoolNone
  • roofBuilt-Up
  • HEAT TYPECeiling
  • AIR CONDITIONINGRefrigeration
  • sewerPublic Sewer

Financial

  • Lease Price$1,700/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

This Scottsdale Life Team is equipped to provide clients with experienced representation and personalized professional service. Start finding your dream home with them today!

Follow Us on Instagram